| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MOTHER ACADEMY |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2132067 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60861 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MOTHER ACADEMY, SIKANDARPUR ROAD SIKRIVALA BAMBA, NEAR ARSHIYA KHURJA, U.P 203131 |
| 5 | PRINCIPAL NAME & QUALIFICATION | REENU SINGH (B.ED, M.A, M.ED) |
| 6 | SCHOOL EMAIL ID | motheracademykhurja@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9627648608, 9258407172 |
| S.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://motheracademykhurja.in/schooldocuments/GrantLetter.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE, AS APPLICABLE | https://motheracademykhurja.in/schooldocuments/Trustdeed.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOT APPLICABLE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://motheracademykhurja.in/schooldocuments/RTESCHOOLREGISTARTION.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://motheracademykhurja.in/schooldocuments/BuildingSafetyCertificate.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://motheracademykhurja.in/schooldocuments/FIRESAFETYMA.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://motheracademykhurja.in/schooldocuments/DEOCertificate.pdf |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | https://motheracademykhurja.in/schooldocuments/SafeDrinkingWater&SanitaryCertificate.pdf |
| S.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://motheracademykhurja.in/schooldocuments/FEESTRUCTURE.pdf |
| 2 | ANNUAL ACADEMIC CALANDER | https://motheracademykhurja.in/schooldocuments/ACADEMICPLANNER.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://motheracademykhurja.in/schooldocuments/SMCFORMA.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://motheracademykhurja.in/schooldocuments/PTAFORMA.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | https://motheracademykhurja.in/schooldocuments/LASTTHREEYEARSRESULT.pdf |
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 22 | 22 | 100% | WITH COMPARTMENT | |
| 2 | 12 | 12 | 100% | WITH COMPARTMENT | |
| 3 | 22 | 14 | 100% | WITH COMPARTMENT |
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 33 | 25 | 75.7% | WITH COMPARTMENT | |
| 2 | 16 | 13 | 81.25% | WITH COMPARTMENT | |
| 3 | 22 | 17 | 77.2% | WITH COMPARTMENT |
| S.NO | INFORMATION | NUMBER/ STRENGTH | NAME & QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | REENU SINGH (MA, M.Ed) | |
| 2 | VICE PRINCIPAL | ||
| 3 | HEADMISTRESS/ HEADMASTER | ||
| 4 |
TOTAL NO. OF TEACHERS - PGT - TGT - PRT |
UPLOAD LIST/DETAILS 9 7 12 |
https://motheracademykhurja.in/schooldocuments/PGTTEACHERSOFMA.pdf https://motheracademykhurja.in/schooldocuments/TGTTEACHERSOFMA.pdf https://motheracademykhurja.in/schooldocuments/PRTTEACHERSOFMA.pdf |
| 5 | TEACHERS SECTION RATIO | 1:21 (584) | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | MAHIMA RAGHAV |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 | SHRISHTI SHARMA |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 7284 SQM |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 24- 46.45 SQM |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQR MTR) | 6-60 SQM |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1- 84 SQM |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 9 |
| 7 | NO. OF BOYS TOILETS | 9 |
| 8 | NO. OF CWSN TOILETS | 01 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | https://youtu.be/wOnAMVKpvOQ |